Amenities
Master Layout Plan
Availability
Flat No. | Floor | Type | Area | Facing | Layout | Availability |
---|---|---|---|---|---|---|
205 | 2 | 3BHK + 3T | 1658 | South | Available | |
305 | 3 | 3BHK + 3T | 1658 | South | Available | |
402 | 4 | 3BHK + 3T | 1787 | South | Available | |
904 | 9 | 3BHK + 2T | 1443 | South | Available | |
905 | 9 | 3BHK + 3T | 1658 | South | Available |
Approvals
Planning Permit No:
C / PP / MSB / 64 (A to D ) / 2021
Date of Permit:
2022-01-03
Building Permission No:
CEBA / WDCN10 / 00030 / 2022
Date of Permit:
2022-01-27
TNRERA:
TN/29/Building/0090/2022
Dated:
2022-03-28
Project Update Images
Property Location