Amenities
Elevators
24/7 Power Backup
Multi Purpose Hall
Rain Water Harvesting
Master Layout Plan
Availability
| Flat No. | Floor | Type | Area | Facing | Layout | Availability |
|---|---|---|---|---|---|---|
| 3N | 3 | 2BHK + 2T | 967 | South | Available | |
| 3P | 3 | 2BHK + 2T | 969 | West | Available | |
| 4C | 4 | 2BHK + 2T | 964 | North | Available | |
| 4D | 4 | 2BHK + 2T | 964 | North | Available | |
| 4E | 4 | 2BHK + 2T | 964 | North | Available | |
| 4F | 4 | 2BHK + 2T | 964 | North | Available | |
| 4G | 4 | 2BHK + 2T | 964 | North | Available | |
| 4H | 4 | 2BHK + 2T | 964 | South | Available | |
| 4J | 4 | 2BHK + 2T | 966 | South | Available | |
| 4M | 4 | 2BHK + 2T | 969 | North | Available | |
| 4N | 4 | 2BHK + 2T | 967 | West | Available | |
| 4P | 4 | 2BHK + 2T | 969 | West | Available | |
| 4Q | 4 | 2BHK + 2T | 946 | West | Available |
Approvals
Planning Permit No:
/ Spl.Bldg / 508 A toD / 2013
Date of Permit:
2013-12-31
Building Permission No:
CEBA / WDCN13 / 00049 / 2014
Date of Permit:
2014-02-05
Property Location