Amenities
Generator Backup
CCTV
Elevators
Master Layout Plan
Availability
| Flat No. | Floor | Type | Area | Facing | Layout | Availability |
|---|---|---|---|---|---|---|
| E4 | 4 | 3BHK + 3T | 1428 | West | Available | |
| D3 | 3 | 3BHK + 3T | 1498 | West | Available | |
| E1 | 1 | 3BHK + 3T | 1428 | West | Available | |
| E2 | 2 | 3BHK + 3T | 1428 | West | Available | |
| B3 | 3 | 3BHK + 3T | 1498 | West | Available | |
| E3 | 3 | 3BHK + 3T | 1428 | South | Available |
Approvals
Planning Permit No:
CMDA/PP/NHRB/C/0787/2025
Date of Permit:
2026-05-19
Building Permission No:
CEBA/WDCN09/00225/2026
Date of Permit:
2026-06-05
TNRERA:
TNRERA / 29 / BLG / 0225 / 2026
Dated:
2026-06-30
Property Location