Amenities
Generator Backup
CCTV
Elevators
Lobby
Rain Water Harvesting
Master Layout Plan
Availability
| Flat No. | Floor | Type | Area | Facing | Layout | Availability |
|---|---|---|---|---|---|---|
| 1C | 1 | 3BHK + 3T | 1699 | West | Available | |
| 2B | 2 | 3BHK + 3T | 1671 | East | Available | |
| 2C | 2 | 3BHK + 3T | 1699 | West | Available | |
| 5C | 5 | 3BHK + 3T | 1699 | West | Available | |
| 5B | 4 | 3BHK + 3T | 1671 | East | Available | |
| 1B | 1 | 3BHK + 3T | 1671 | East | Available |
Approvals
Planning Permit No:
OL- PP / NHRB / 0493 / 2024
Date of Permit:
2024-08-14
Building Permission No:
CEBA / WDCN09 / 00424 / 2024
Date of Permit:
2024-08-19
TNRERA:
TN / 29 / Building / 0008 / 2025
Dated:
2025-01-10
Project Update Images
Property Location