Amenities
Master Layout Plan
Availability
Flat No. | Floor | Type | Area | Facing | Layout | Availability |
---|---|---|---|---|---|---|
102 | 1 | 3BHK + 3T | 1700 | South | Available | |
104 | 1 | 3BHK + 3T | 1700 | South | Available | |
106 | 1 | 3BHK + 3T | 1700 | South | Available | |
202 | 2 | 3BHK + 3T | 1700 | South | Available | |
206 | 2 | 3BHK + 3T | 1700 | South | Available | |
302 | 3 | 3BHK + 3T | 1700 | South | Available | |
402 | 4 | 3BHK + 3T | 1700 | South | Available | |
406 | 4 | 3BHK + 3T | 1700 | South | Available | |
604 | 6 | 3BHK + 3T | 1700 | South | Available | |
704 | 7 | 3BHK + 3T | 1700 | South | Available | |
804 | 8 | 3BHK + 3T | 1700 | South | Available | |
901 | 9 | 3BHK + 3T | 1700 | North | Available | |
902 | 9 | 3BHK + 3T | 1700 | South | Available | |
903 | 9 | 3BHK + 3T | 1700 | North | Available | |
904 | 9 | 3BHK + 3T | 1700 | South | Available | |
906 | 3 | 3BHK + 3T | 1700 | South | Available | |
502 | 5 | 3BHK + 3T | 1700 | South | Available | |
504 | 5 | 3BHK + 3T | 1700 | South | Available |
Approvals
Planning Permit No:
PP/HRB/06/2024/A to D
Date of Permit:
2024-05-16
Building Permission No:
CEBA / WDCN08 / 00217 / 2024
Date of Permit:
2024-05-25
TNRERA:
TN/29/Building/0460/2024
Dated:
2024-09-03
Project Update Images
Property Location