Anugraha
Ashok Nagar
Enquire Now
Amenities
Master Layout Plan
Availability
Flat No. | Floor | Type | Area | Facing | Layout | Availability |
---|---|---|---|---|---|---|
208 | 2 | 3BHK + 3T | 1647 | East | Available | |
109 | 1 | 2BHK + 2T | 1137 | South | Available | |
112 | 1 | 4BHK + 4T | 2277 | West | Available | |
302 | 3 | 4BHK + 4T | 2277 | West | Available | |
308 | 3 | 3BHK + 3T | 1647 | East | Available | |
309 | 3 | 2BHK + 2T | 1137 | South | Available | |
310 | 3 | 2BHK + 2T | 1137 | South | Available | |
314 | 3 | 3BHK + 3T | 1725 | West | Available | |
203 | 2 | 3BHK + 3T | 1555 | North | Available | |
213 | 2 | 3BHK + 3T | 1860 | North | Available | |
108 | 1 | 3BHK + 3T | 1647 | East | Available | |
106 | 1 | 1BHK + 1T | 863 | East | Available | |
811 | 1 | 2BHK + 2T | 1137 | South | Available | |
414 | 4 | 3BHK + 3T | 1725 | North | Available | |
410 | 4 | 2BHK + 2T | 1137 | South | Available | |
514 | 5 | 3BHK + 3T | 1725 | West | Available | |
114 | 1 | 3BHK + 2T | 1566 | West | Not Available | Available |
614 | 6 | 3BHK + 3T | 1725 | West | Available | |
615 | 6 | 3BHK + 3T | 1725 | West | Available | |
708 | 7 | 3BHK + 3T | 1647 | East | Available | |
710 | 7 | 2BHK + 2T | 1137 | South | Available | |
715 | 7 | 3BHK + 3T | 1725 | West | Available | |
814 | 8 | 3BHK + 3T | 1725 | West | Available | |
815 | 8 | 3BHK + 3T | 1725 | West | Available | |
1006 | 10 | 2BHK + 2T | 1201 | East | Available | |
1010 | 10 | 2BHK + 2T | 1137 | South | Available | |
1014 | 10 | 3BHK + 3T | 1725 | West | Available | |
1015 | 10 | 3BHK + 3T | 1725 | West | Available | |
804 | 8 | 3BHK + 3T | 1555 | North | Available | |
214 | 2 | 3BHK + 3T | 1725 | West | Available | |
209 | 2 | 2BHK + 2T | 1137 | South | Not Available | Available |
Approvals
Planning Permit No:
PP/HRB/48/2022/ A to G
Date of Permit:
2022-11-15
Building Permission No:
CEBA/WDCN10/00360/2022
Date of Permit:
2022-11-23
TNRERA:
TN/29/Building/0495/2022
Dated:
2022-12-05
Project Update Images
Property Location