Amenities
Generator Backup
CCTV
Elevators
Master Layout Plan
Availability
| Flat No. | Floor | Type | Area | Facing | Layout | Availability |
|---|---|---|---|---|---|---|
| 103 | 1 | 3BHK + 2T | 1288 | East | Available | |
| 104 | 2 | 2BHK + 2T | 938 | West | Available | |
| 202 | 3 | 3BHK + 3T | 1443 | East | Available | |
| 203 | 4 | 3BHK + 2T | 1288 | East | Available | |
| 403 | 4 | 3BHK + 2T | 1288 | East | Available |
Approvals
Planning Permit No:
OL-PP/HRB/0013/2026
Date of Permit:
2026-04-02
Building Permission No:
CEBA / WDCN13 / 00161 / 2026
Date of Permit:
2026-04-13
TNRERA:
TNRERA/29/BLG/0188/2026
Dated:
2026-05-27
Project Update Images
Property Location