Success

Your enquiry submitted successfully.

110/177 AVAILABLE

overview-image-1780036467-2118054711.jpg

Location

Pallikaranai

Area

577 - 618 Sq.ft

Amenities

21

Status

Ready To Occupy

Floor

13 

Type

1 BHK

AVAILABILITY

Apartment Saleable Area Configuration Layout Floor Availability
13P 616 1BHK + 1T 13 Avaliable
1B 599 1BHK + 1T 1 Avaliable
1D 599 1BHK + 1T 1 Avaliable
1H 577 1BHK + 1T 1 Avaliable
1L 618 1BHK + 1T 1 Avaliable
1M 618 1BHK + 1T 1 Avaliable
12N 618 1BHK + 1T 1 Avaliable
1C 599 1BHK + 1T 1 Avaliable
1E 599 1BHK + 1T 1 Avaliable
1J 614 1BHK + 1T 1 Avaliable
1N 618 1BHK + 1T 1 Avaliable
2H 577 1BHK + 1T 2 Avaliable
2K 618 1BHK + 1T 2 Avaliable
2J 614 1BHK + 1T 2 Avaliable
2M 618 1BHK + 1T 2 Avaliable
2N 618 1BHK + 1T 2 Avaliable
3C 599 1BHK + 1T 3 Avaliable
3E 599 1BHK + 1T 3 Avaliable
3J 618 1BHK + 1T 3 Avaliable
3L 618 1BHK + 1T 3 Avaliable
3B 599 1BHK + 1T 3 Avaliable
3D 599 1BHK + 1T 3 Avaliable
3F 599 1BHK + 1T 3 Avaliable
3K 618 1BHK + 1T 3 Avaliable
3N 618 1BHK + 1T 3 Avaliable
4M 618 1BHK + 1T 4 Avaliable
4B 599 1BHK + 1T 4 Avaliable
4D 599 1BHK + 1T 4 Avaliable
4F 599 1BHK + 1T 4 Avaliable
4H 577 1BHK + 1T 4 Avaliable
4C 599 1BHK + 1T 4 Avaliable
4E 599 1BHK + 1T 4 Avaliable
4G 595 1BHK + 1T 4 Avaliable
4L 618 1BHK + 1T 4 Avaliable
5B 599 1BHK + 1T 5 Avaliable
5D 599 1BHK + 1T 5 Avaliable
5F 599 1BHK + 1T 5 Avaliable
5A 604 1BHK + 1T 5 Avaliable
5C 599 1BHK + 1T 5 Avaliable
5E 599 1BHK + 1T 5 Avaliable
5G 595 1BHK + 1T 5 Avaliable
5K 618 1BHK + 1T 5 Avaliable
5M 618 1BHK + 1T 5 Avaliable
5L 618 1BHK + 1T 5 Avaliable
6D 599 1BHK + 1T 6 Avaliable
6F 599 1BHK + 1T 6 Avaliable
6E 599 1BHK + 1T 6 Avaliable
6G 595 1BHK + 1T 6 Avaliable
6B 599 1BHK + 1T 6 Avaliable
6A 604 1BHK + 1T 6 Avaliable
6C 599 1BHK + 1T 6 Avaliable
7A 604 1BHK + 1T 7 Avaliable
7K 618 1BHK + 1T 7 Sold
8C 599 1BHK + 1T 8 Avaliable
8F 599 1BHK + 1T 8 Avaliable
9D 599 1BHK + 1T 9 Avaliable
9E 599 1BHK + 1T 9 Avaliable
10C 599 1BHK + 1T 10 Avaliable
10F 599 1BHK + 1T 10 Avaliable
11D 599 1BHK + 1T 11 Avaliable
11G 595 1BHK + 1T 11 Avaliable
12M 618 1BHK + 1T 12 Avaliable
13D 599 1BHK + 1T 13 Avaliable
13A 604 1BHK + 1T 13 Avaliable
13K 618 1BHK + 1T 13 Avaliable
6L 618 1BHK + 1T 6 Avaliable
7B 599 1BHK + 1T 7 Avaliable
7C 599 1BHK + 1T 7 Avaliable
7D 599 1BHK + 1T 7 Avaliable
7E 599 1BHK + 1T 7 Avaliable
7F 599 1BHK + 1T 7 Avaliable
7G 595 1BHK + 1T 7 Avaliable
8A 604 1BHK + 1T 8 Avaliable
8B 599 1BHK + 1T 8 Avaliable
8D 599 1BHK + 1T 8 Avaliable
8E 599 1BHK + 1T 8 Avaliable
8G 595 1BHK + 1T 8 Avaliable
8L 618 1BHK + 1T 8 Avaliable
8N 618 1BHK + 1T 8 Avaliable
9A 604 1BHK + 1T 9 Avaliable
9B 599 1BHK + 1T 9 Avaliable
9C 599 1BHK + 1T 9 Avaliable
9F 599 1BHK + 1T 9 Avaliable
9G 595 1BHK + 1T 9 Avaliable
10B 599 1BHK + 1T 10 Avaliable
10D 599 1BHK + 1T 10 Avaliable
10E 599 1BHK + 1T 10 Avaliable
10G 595 1BHK + 1T 10 Avaliable
11B 599 1BHK + 1T 11 Avaliable
11C 599 1BHK + 1T 11 Avaliable
11E 599 1BHK + 1T 11 Avaliable
11F 599 1BHK + 1T 11 Avaliable
11L 618 1BHK + 1T 11 Avaliable
12B 599 1BHK + 1T 12 Avaliable
12C 599 1BHK + 1T 12 Avaliable
12D 599 1BHK + 1T 12 Avaliable
12E 599 1BHK + 1T 12 Avaliable
12F 599 1BHK + 1T 12 Avaliable
12G 595 1BHK + 1T 12 Avaliable
12H 577 1BHK + 1T 12 Avaliable
12L 618 1BHK + 1T 12 Avaliable
13B 599 1BHK + 1T 13 Avaliable
13C 599 1BHK + 1T 13 Avaliable
13E 599 1BHK + 1T 13 Avaliable
13F 599 1BHK + 1T 13 Avaliable
13G 595 1BHK + 1T 13 Avaliable
13H 577 1BHK + 1T 13 Avaliable
13J 614 1BHK + 1T 13 Avaliable
13L 618 1BHK + 1T 13 Avaliable
13M 618 1BHK + 1T 13 Avaliable
13N 618 1BHK + 1T 13 Avaliable

AMENITIES

Drip Irrigation For Landscaping

Drip Irrigation For Landscaping

Rain Water Harvesting

Rain Water Harvesting

Creche / Daycare Facility

Creche / Daycare Facility

Elevators

Elevators

Children's Play Area

Children's Play Area

Fitness Centre / Gym

Fitness Centre / Gym

Meeting / Party / Banquet Hall

Meeting / Party / Banquet Hall

Mini Theatre

Mini Theatre

Swimming Pool

Swimming Pool

Yoga / Meditation Room

Yoga / Meditation Room

24/7 Power Backup

24/7 Power Backup

CCTV Surveillance

CCTV Surveillance

Fire Alarm

Fire Alarm

Power Backup - Common Amenities

Power Backup - Common Amenities

24/7 Ambulance

24/7 Ambulance

24/7 Medical Center

24/7 Medical Center

Centralised Kitchen

Centralised Kitchen

Doctor On Call

Doctor On Call

In-house Cab

In-house Cab

Senior Friendly

Senior Friendly

Wheelchair Friendly

Wheelchair Friendly

FLOOR PLANS

Second Floor Plan

Second Floor Plan

Typical Floor Plan

Typical Floor Plan

Stilt Floor Plan

Stilt Floor Plan

First Floor Plan

First Floor Plan

APPROVALS

Planning Permit #

C/PP/MSB/49 (A to F)/2019

Planning Permit Date

2019-11-05

Building Permit #

CEBA/WDCN14/00040/2020

Building Permit Date

2020-01-28

TN RERA Certificate #

TN/29/BUILDING/0274/2021

TN RERA Certificate Date

2021-09-01

TN RERA Certificate TN RERA URL

https://rera.tn.gov.in/

PROGRESS PHOTOS

LOCATION

Success

Message here