Location
Mandaveli
Area
1036 - 1077 Sq.ft
Amenities
5
Status
Completed
Floor
5
Type
2 & 3 BHK
Model Flat
AVAILABILITY
| Apartment | Saleable Area | Configuration | Layout | Floor | Availability |
|---|---|---|---|---|---|
| 3B | 1,077 | 3BHK + 2T | N/A | 1 | Sold |
| 1A | 1,077 | 3BHK + 2T | N/A | 1 | Sold |
| 1B | 1,077 | 3BHK + 2T | N/A | 1 | Sold |
| 1D | 1,036 | 2BHK + 2T | N/A | 1 | Sold |
| 5A | 1,038 | 3BHK + 2T | N/A | 1 | Sold |
| 2C | 1,036 | 2BHK + 2T | N/A | 1 | Sold |
| 1C | 1,036 | 2BHK + 2T | N/A | 1 | Sold |
| 2A | 1,077 | 3BHK + 2T | N/A | 2 | Sold |
| 2D | 1,036 | 2BHK + 2T | N/A | 2 | Sold |
| 2B | 1,077 | 3BHK + 2T | N/A | 2 | Sold |
| 3C | 1,036 | 2BHK + 2T | N/A | 3 | Sold |
AMENITIES
Rain Water Harvesting
Water Recycling & STP
Elevators
24/7 Power Backup
CCTV Surveillance
FLOOR PLANS
5th Floor Plan
Stilt Floor Plan
Terrace Floor Plan
Typical Floor Plan(1st-4th floors)
APPROVALS
Planning Permit #
OL-PP/NHRB/0189/2023
Planning Permit Date
2023-05-23
Building Permit #
CEBA/WDCN13/00216/2023
Building Permit Date
2023-06-08
TN RERA Certificate #
TN/29/Building/284/2023
TN RERA Certificate Date
2023-06-30
TN RERA Certificate TN RERA URL