Location
Adyar
Area
1127 - 1420 Sq.ft
Amenities
2
Status
Completed
Floor
5
Type
2 & 3 BHK
AVAILABILITY
| Apartment | Saleable Area | Configuration | Layout | Floor | Availability |
|---|---|---|---|---|---|
| 1A | 1,420 | 3BHK + 3T | N/A | 1 | Sold |
| 3A | 1,420 | 3BHK + 3T | N/A | 1 | Sold |
| 3B | 1,129 | 2BHK + 2T | N/A | 1 | Sold |
| 1B | 1,129 | 2BHK + 2T | N/A | 1 | Sold |
| 2A | 1,420 | 2BHK + 2T | N/A | 2 | Sold |
| 2B | 1,129 | 2BHK + 2T | N/A | 2 | Sold |
| 4A | 1,420 | 3BHK + 3T | N/A | 4 | Sold |
| 4B | 1,129 | 2BHK + 2T | N/A | 4 | Sold |
| 5B | 1,127 | 2BHK + 2T | N/A | 5 | Sold |
| 5A | 1,420 | 3BHK + 3T | N/A | 5 | Sold |
AMENITIES
Meeting / Party / Banquet Hall
24/7 Power Backup
FLOOR PLANS
Master Layout Plan(1st-5thfllors)
Stilt Floor Plan
Terrace Floor Plan
APPROVALS
Planning Permit #
OL - PP / NHRB / 0318 / 2023
Planning Permit Date
2023-08-17
Building Permit #
CEBA / WDCN13 / 00333 / 2023
Building Permit Date
2023-09-05
TN RERA Certificate #
TN / 29 / Building / 0420 / 2023
TN RERA Certificate Date
2023-10-11
TN RERA Certificate TN RERA URL