Location
Velachery
Area
964-967 Sq.ft
Amenities
5
Status
Ready To Occupy
Floor
5
Type
2 BHK
AVAILABILITY
| Apartment | Saleable Area | Configuration | Layout | Floor | Availability |
|---|---|---|---|---|---|
| 2N | 967 | 2BHK + 2T | 2 | Avaliable | |
| 3N | 964 | 2BHK + 2T | 3 | Avaliable | |
| 3p | 964 | 2BHK + 2T | 3 | Avaliable | |
| 4C | 964 | 2BHK + 2T | 3 | Avaliable | |
| 4D | 964 | 2BHK + 2T | 4 | Avaliable | |
| 4E | 964 | 2BHK + 2T | 4 | Avaliable | |
| 4F | 964 | 2BHK + 2T | 4 | Avaliable | |
| 4G | 964 | 2BHK + 2T | 4 | Avaliable | |
| 4J | 964 | 2BHK + 2T | 4 | Avaliable | |
| 4M | 966 | 2BHK + 2T | 4 | Sold | |
| 4N | 967 | 2BHK + 2T | 4 | Avaliable | |
| 4P | 969 | 2BHK + 2T | 4 | Avaliable | |
| 4Q | 946 | 2BHK + 2T | 4 | Avaliable |
AMENITIES
Rain Water Harvesting
Smart Home Automation
Elevators
Meeting / Party / Banquet Hall
24/7 Power Backup
FLOOR PLANS
Typical floor plan
sitecum stilt parking floor plan
First Floor Plan
APPROVALS
Planning Permit #
/ Spl.Bldg / 508 A toD / 2013
Planning Permit Date
2013-12-31
Building Permit #
CEBA / WDCN13 / 00049 / 2014
Building Permit Date
2014-02-05