Success

Your enquiry submitted successfully.

0/79 AVAILABLE

overview-image-1771829377-1675115948.jpg

Location

Ashok Nagar

Area

1006 Sq.ft

Amenities

8

Status

Completed

Floor

10 

Type

1 & 2 & 3 & 4 BHK

AVAILABILITY

Apartment Saleable Area Configuration Layout Floor Availability
102 2,277 4BHK + 4T 1 Sold
103 1,555 3BHK + 3T 1 Sold
106 863 1BHK + 1T 1 Sold
108 1,647 3BHK + 3T 1 Sold
109 1,137 4BHK + 4T 1 Sold
112 2,277 4BHK + 4T 1 Sold
113 1,860 3BHK + 3T 1 Sold
114 1,566 3BHK + 3T 1 Sold
201 1,860 3BHK + 3T 2 Sold
202 2,277 4BHK + 4T 2 Sold
203 1,555 3BHK + 3T 2 Sold
204 1,555 3BHK + 3T 2 Sold
205 1,649 3BHK + 3T 2 Sold
208 1,647 3BHK + 3T 2 Sold
209 1,137 3BHK + 3T 2 Sold
212 2,277 4BHK + 4T 2 Sold
213 1,860 3BHK + 3T 2 Sold
214 1,725 3BHK + 3T 2 Sold
215 1,725 3BHK + 3T 2 Sold
302 2,277 4BHK + 4T 3 Sold
303 1,555 3BHK + 3T 3 Sold
305 1,649 3BHK + 3T N/A 3 Sold
308 1,647 3BHK + 3T 3 Sold
309 1,137 2BHK + 2T 3 Sold
310 1,137 2BHK + 2T 3 Sold
311 1,137 3BHK + 3T 3 Sold
312 2,277 4BHK + 4T 3 Sold
313 1,860 3BHK + 3T 3 Sold
314 1,725 3BHK + 3T 3 Sold
403 1,555 3BHK + 3T 4 Sold
410 1,137 3BHK + 3T 4 Sold
412 2,277 4BHK + 4T 4 Sold
413 1,860 3BHK + 3T 4 Sold
414 1,725 3BHK + 3T 4 Sold
510 1,137 3BHK + 3T 5 Sold
512 2,277 4BHK + 4T 5 Sold
513 1,860 3BHK + 3T 5 Sold
515 1,725 3BHK + 3T 5 Sold
514 1,725 3BHK + 3T 5 Sold
614 1,725 3BHK + 3T 6 Sold
602 2,277 4BHK + 4T 6 Sold
603 1,555 3BHK + 3T 6 Sold
604 1,555 3BHK + 3T N/A 7 Sold
606 1,201 3BHK + 3T 6 Sold
615 1,725 3BHK + 3T 6 Sold
705 1,649 3BHK + 3T N/A 7 Sold
708 1,647 3BHK + 3T 7 Sold
709 1,137 3BHK + 3T 7 Sold
710 1,137 3BHK + 3T 7 Sold
714 1,725 3BHK + 3T 7 Sold
715 1,725 3BHK + 3T 7 Sold
801 1,860 3BHK + 3T 8 Sold
803 1,555 3BHK + 3T 8 Sold
804 1,555 3BHK + 3T 8 Sold
808 1,647 3BHK + 3T 8 Sold
811 1,137 3BHK + 3T 8 Sold
813 1,860 3BHK + 3T 8 Sold
814 1,725 3BHK + 3T 8 Sold
815 1,725 3BHK + 3T 7 Sold
902 2,277 4BHK + 4T 9 Sold
904 1,555 3BHK + 3T 9 Sold
906 1,201 3BHK + 3T 9 Sold
913 1,860 3BHK + 3T 9 Sold
914 1,725 3BHK + 3T 9 Sold
915 1,725 3BHK + 3T 9 Sold
1003 1,555 3BHK + 3T 10 Sold
1004 1,555 3BHK + 3T 10 Sold
1005 1,649 3BHK + 3T N/A 10 Sold
1006 1,201 3BHK + 3T 10 Sold
1007 1,313 3BHK + 3T 10 Sold
1010 1,137 3BHK + 3T 10 Sold
1013 1,860 3BHK + 3T 10 Sold
1014 1,725 3BHK + 3T 10 Sold
1015 1,725 3BHK + 3T 10 Sold
102-1002 1,006 1BHK + 1T N/A 1 Sold

AMENITIES

Rain Water Harvesting

Rain Water Harvesting

Fitness Centre / Gym

Fitness Centre / Gym

Jogging / Walking Track

Jogging / Walking Track

Meeting / Party / Banquet Hall

Meeting / Party / Banquet Hall

24/7 Power Backup

24/7 Power Backup

CCTV Surveillance

CCTV Surveillance

Power Backup - Common Amenities

Power Backup - Common Amenities

Lobby

Lobby

FLOOR PLANS

Stilt Floor Plan

Stilt Floor Plan

Typical Floor Plan

Typical Floor Plan

Basement Floor Plan

Basement Floor Plan

First Floor Plan

First Floor Plan

typical floor plan (2nd-9th)

typical floor plan (2nd-9th)

10th floor plan

10th floor plan

APPROVALS

Planning Permit #

PP/HRB/48/2022/ A to G

Planning Permit Date

2022-11-15

Building Permit #

CEBA/WDCN10/00360/2022

Building Permit Date

2022-11-23

TN RERA Certificate #

TN/29/Building/0495/2022

TN RERA Certificate Date

2022-12-05

TN RERA Certificate TN RERA URL

https://rera.tn.gov.in/

PROGRESS PHOTOS

LOCATION

Success

Message here