Springs
Adyar
Enquire Now
Amenities
Master Layout Plan
Availability
Flat No. | Floor | Type | Area | Facing | Layout | Availability |
---|---|---|---|---|---|---|
1A | 1 | 3BHK + 3T | 1376 | South | Available | |
4A | 4 | 3BHK + 3T | 1376 | South | Available | |
1C | 1 | 2BHK + 2T | 1004 | North | Available | |
4C | 4 | 2BHK + 2T | 1004 | North | Available | |
5C | 5 | 2BHK + 2T | 1004 | North | Available |
Approvals
Planning Permit No:
OL-PP/NHRB/0177/2025, Permit No. OL-01802
Date of Permit:
2025-05-16
Building Permission No:
: CEBA / WDCN13 / 00215 / 2025
Date of Permit:
2025-05-26
TNRERA:
TN / 29 / Building / 0236 / 2025
Dated:
2025-07-04
Property Location