Amenities
Generator Backup
CCTV
Rain Water Harvesting
Model Flat
Master Layout Plan
Availability
| Flat No. | Floor | Type | Area | Facing | Layout | Availability |
|---|---|---|---|---|---|---|
| 2A | 2 | 3BHK + 2T | 1077 | West | Not Available | Sold Out |
| 3C | 3 | 2BHK + 2T | 1036 | East | Not Available | Sold Out |
| 4A | 4 | 3BHK + 2T | 1077 | West | Not Available | Sold Out |
| 4B | 4 | 3BHK + 2T | 1077 | East | Not Available | Sold Out |
| 3B | 1 | 3BHK + 2T | 1077 | North | Sold Out | |
| 1A | 1 | 3BHK + 2T | 1077 | North | Sold Out | |
| 1B | 1 | 3BHK + 2T | 1077 | East | Sold Out | |
| 3A | 3 | 3BHK + 2T | 1077 | West | Sold Out | |
| 1D | 1 | 2BHK + 2T | 1036 | West | Sold Out | |
| 5A | 1 | 3BHK + 2T | 1038 | North | Sold Out | |
| 5D | 5 | 2BHK + 2T | 972 | West | Sold Out | |
| 4D | 4 | 2BHK + 2T | 1036 | West | Sold Out | |
| 2C | 1 | 2BHK + 2T | 1036 | North | Sold Out | |
| 3D | 3 | 2BHK + 2T | 1036 | West | Sold Out | |
| 5C | 5 | 2BHK + 2T | 972 | East | Sold Out | |
| 4C | 4 | 2BHK + 2T | 1036 | East | Sold Out | |
| 1C | 1 | 2BHK + 2T | 1036 | East | Sold Out | |
| 2D | 2 | 2BHK + 2T | 1036 | West | Sold Out | |
| 2B | 2 | 3BHK + 2T | 1077 | East | Sold Out | |
| 5B | 5 | 3BHK + 2T | 1038 | East | Sold Out |
Approvals
Planning Permit No:
OL-PP/NHRB/0189/2023
Date of Permit:
2023-05-23
Building Permission No:
CEBA/WDCN13/00216/2023
Date of Permit:
2023-06-08
TNRERA:
TN/29/Building/284/2023
Dated:
2023-06-30
Project Update Images
Property Location