Amenities
Generator Backup
CCTV
Elevators
Master Layout Plan
Availability
| Flat No. | Floor | Type | Area | Facing | Layout | Availability |
|---|---|---|---|---|---|---|
| 1A | 1 | 3BHK + 3T | 2071 | West | Available | |
| 2A | 2 | 3BHK + 3T | 2071 | West | Available | |
| 3A | 3 | 3BHK + 3T | 2071 | West | Available | |
| 1B | 1 | 3BHK + 3T | 2323 | East | Available | |
| 2B | 2 | 3BHK + 3T | 2323 | East | Available |
Approvals
Planning Permit No:
OL-PP/HRB/0042/2025, Permit No. OL-02367
Date of Permit:
2025-11-24
Building Permission No:
CEBA / WDCN09 / 00531 / 2025
Date of Permit:
2025-12-19
TNRERA:
TNRERA / 29 / BLG / 0051 / 2026
Dated:
2026-02-17
Project Update Images
Property Location