Amenities
Generator Backup
CCTV
Elevators
Lobby
Rain Water Harvesting
Master Layout Plan
Availability
| Flat No. | Floor | Type | Area | Facing | Layout | Availability |
|---|---|---|---|---|---|---|
| 2A | 2 | 3BHK + 3T | 1513 | North | Available | |
| 2B | 2 | 2BHK + 2T | 1263 | East | Available | |
| 2C | 2 | 3BHK + 3T | 1693 | South | Available | |
| 3B | 3 | 2BHK + 2T | 1263 | East | Available | |
| 3C | 3 | 3BHK + 3T | 1693 | South | Available | |
| 4C | 4 | 3BHK + 3T | 1693 | South | Available |
Approvals
Planning Permit No:
OL - PP / NHRD / 0514 / 2024, Permit No. OL – 01149
Date of Permit:
2024-08-28
Building Permission No:
CEBA / WDCN10 / 00442 / 2024
Date of Permit:
2024-09-05
TNRERA:
TN / 29 / Building / 0572 / 2024
Dated:
2024-12-10
Project Update Images
Property Location