Ocean dew phase 2 - Samarppan
Pallikaranai
Enquire Now
Amenities
View All Amenities
Master Layout Plan
Availability
Flat No. | Floor | Type | Area | Facing | Layout | Availability |
---|---|---|---|---|---|---|
1B | 1 | 1BHK + 1T | 599 | South | Available | |
1D | 1 | 1BHK + 1T | 599 | South | Available | |
1H | 1 | 1BHK + 1T | 577 | North | Available | |
1L | 1 | 1BHK + 1T | 618 | North | Available | |
1M | 1 | 1BHK + 1T | 618 | North | Available | |
2H | 2 | 1BHK + 1T | 577 | South | Available | |
2K | 2 | 1BHK + 1T | 618 | North | Available | |
4M | 4 | 1BHK + 1T | 618 | North | Available | |
5B | 5 | 1BHK + 1T | 599 | South | Available | |
5D | 5 | 1BHK + 1T | 599 | South | Available | |
5F | 5 | 1BHK + 1T | 599 | South | Available | |
6D | 6 | 1BHK + 1T | 599 | South | Available | |
6F | 6 | 1BHK + 1T | 599 | South | Available | |
7A | 7 | 1BHK + 1T | 604 | South | Available | |
7C | 7 | 1BHK + 1T | 599 | South | Available | |
7E | 7 | 1BHK + 1T | 599 | South | Available | |
7K | 7 | 1BHK + 1T | 618 | North | Available | |
11B | 11 | 1BHK + 1T | 599 | South | Available | |
11D | 11 | 1BHK + 1T | 599 | South | Available | |
11F | 11 | 1BHK + 1T | 599 | South | Available | |
12A | 12 | 1BHK + 1T | 604 | South | Available | |
12C | 12 | 1BHK + 1T | 599 | South | Available | |
12E | 12 | 1BHK + 1T | 599 | South | Available | |
12L | 12 | 1BHK + 1T | 618 | North | Available | |
12N | 1 | 1BHK + 1T | 618 | North | Available | |
13B | 13 | 1BHK + 1T | 599 | South | Available | |
13D | 13 | 1BHK + 1T | 599 | South | Available | |
1C | 1 | 1BHK + 1T | 599 | South | Available | |
1E | 1 | 1BHK + 1T | 599 | South | Available | |
1J | 1 | 1BHK + 1T | 614 | North | Available | |
1N | 1 | 1BHK + 1T | 618 | North | Available | |
2J | 2 | 1BHK + 1T | 614 | North | Available | |
5A | 5 | 1BHK + 1T | 604 | South | Available | |
5C | 5 | 1BHK + 1T | 599 | South | Available | |
5E | 5 | 1BHK + 1T | 599 | South | Available | |
5G | 5 | 1BHK + 1T | 595 | South | Available | |
6E | 6 | 1BHK + 1T | 599 | South | Available | |
6G | 6 | 1BHK + 1T | 595 | South | Available | |
7B | 7 | 1BHK + 1T | 599 | South | Available | |
7D | 7 | 1BHK + 1T | 599 | South | Available | |
7G | 7 | 1BHK + 1T | 595 | South | Available | |
8A | 8 | 1BHK + 1T | 604 | South | Available | |
8C | 8 | 1BHK + 1T | 599 | South | Available | |
8E | 8 | 1BHK + 1T | 599 | South | Available | |
8H | 8 | 1BHK + 1T | 577 | North | Available | |
8L | 8 | 1BHK + 1T | 618 | North | Available | |
9B | 9 | 1BHK + 1T | 599 | South | Available | |
9D | 9 | 1BHK + 1T | 599 | South | Available | |
9F | 9 | 1BHK + 1T | 599 | South | Available | |
12G | 12 | 1BHK + 1T | 595 | South | Available | |
10B | 10 | 1BHK + 1T | 599 | South | Available | |
10D | 10 | 1BHK + 1T | 599 | South | Available | |
10F | 10 | 1BHK + 1T | 599 | South | Available | |
11C | 11 | 1BHK + 1T | 599 | South | Available | |
11E | 11 | 1BHK + 1T | 599 | South | Available | |
11G | 11 | 1BHK + 1T | 595 | South | Available | |
12B | 12 | 1BHK + 1T | 599 | South | Available | |
12D | 12 | 1BHK + 1T | 599 | South | Available | |
12F | 12 | 1BHK + 1T | 599 | South | Available | |
12M | 12 | 1BHK + 1T | 618 | North | Available | |
13A | 13 | 1BHK + 1T | 604 | East | Available | |
13C | 13 | 1BHK + 1T | 599 | South | Available | |
13E | 13 | 1BHK + 1T | 599 | South | Available | |
13G | 13 | 1BHK + 1T | 595 | South | Available | |
13J | 13 | 1BHK + 1T | 614 | North | Available | |
13L | 13 | 1BHK + 1T | 618 | North | Available | |
13P | 13 | 1BHK + 1T | 616 | North | Available | |
5K | 5 | 1BHK + 1T | 618 | North | Available | |
5M | 5 | 1BHK + 1T | 618 | North | Available | |
6B | 6 | 1BHK + 1T | 599 | South | Available | |
8B | 8 | 1BHK + 1T | 599 | South | Available | |
8D | 8 | 1BHK + 1T | 599 | South | Available | |
8F | 8 | 1BHK + 1T | 599 | South | Available | |
8G | 8 | 1BHK + 1T | 595 | South | Available | |
8J | 8 | 1BHK + 1T | 614 | North | Available | |
9A | 9 | 1BHK + 1T | 604 | North | Available | |
9C | 9 | 1BHK + 1T | 599 | South | Available | |
9E | 9 | 1BHK + 1T | 599 | South | Available | |
9G | 9 | 1BHK + 1T | 595 | South | Available | |
13F | 13 | 1BHK + 1T | 599 | South | Available | |
13H | 13 | 1BHK + 1T | 577 | North | Available | |
13K | 13 | 1BHK + 1T | 618 | North | Available | |
2M | 2 | 1BHK + 1T | 618 | North | Available | |
3A | 3 | 1BHK + 1T | 604 | South | Available | |
3C | 3 | 1BHK + 1T | 599 | South | Available | |
3E | 3 | 1BHK + 1T | 599 | South | Available | |
3J | 3 | 1BHK + 1T | 618 | North | Available | |
3L | 3 | 1BHK + 1T | 618 | North | Available | |
4B | 4 | 1BHK + 1T | 599 | South | Available | |
4D | 4 | 1BHK + 1T | 599 | South | Available | |
4F | 4 | 1BHK + 1T | 599 | South | Available | |
4H | 4 | 1BHK + 1T | 577 | North | Available | |
13M | 13 | 1BHK + 1T | 618 | North | Available | |
1C | 1 | 1BHK + 1T | 599 | South | Available | |
2N | 2 | 1BHK + 1T | 618 | North | Available | |
3B | 3 | 1BHK + 1T | 599 | South | Available | |
3D | 3 | 1BHK + 1T | 599 | South | Available | |
5L | 5 | 1BHK + 1T | 618 | North | Available | |
3F | 3 | 1BHK + 1T | 599 | South | Available | |
3K | 3 | 1BHK + 1T | 618 | North | Available | |
3N | 3 | 1BHK + 1T | 618 | North | Available | |
4C | 4 | 1BHK + 1T | 599 | South | Available | |
4E | 4 | 1BHK + 1T | 599 | South | Available | |
4G | 4 | 1BHK + 1T | 595 | South | Available | |
4L | 4 | 1BHK + 1T | 618 | North | Available | |
6A | 6 | 1BHK + 1T | 604 | South | Available | |
6C | 6 | 1BHK + 1T | 599 | South | Available | |
10C | 10 | 1BHK + 1T | 599 | South | Available | |
10E | 10 | 1BHK + 1T | 599 | South | Available | |
10F | 10 | 1BHK + 1T | 595 | South | Available |
Approvals
Planning Permit No:
C/PP/MSB/49 (A to F)/2019
Date of Permit:
2019-11-05
Building Permission No:
CEBA/WDCN14/00040/2020
Date of Permit:
2020-01-28
TNRERA:
TN/29/BUILDING/0274/2021
Dated:
2021-09-01
Project Update Images
Property Location