Amenities
Generator Backup
Multi Purpose Hall
Master Layout Plan
Availability
| Flat No. | Floor | Type | Area | Facing | Layout | Availability |
|---|---|---|---|---|---|---|
| 1A | 1 | 3BHK + 3T | 1420 | West | Sold Out | |
| 2A | 2 | 2BHK + 2T | 1420 | West | Sold Out | |
| 3A | 1 | 3BHK + 3T | 1420 | West | Sold Out | |
| 5B | 5 | 2BHK + 2T | 1129 | West | Sold Out | |
| `3B | 1 | 2BHK + 2T | 1129 | West | Sold Out | |
| 4A | 4 | 3BHK + 3T | 1420 | West | Sold Out | |
| 5A | 5 | 3BHK + 3T | 1420 | West | Sold Out | |
| 4B | 4 | 2BHK + 2T | 1129 | West | Sold Out | |
| 2B | 2 | 2BHK + 2T | 1129 | West | Sold Out | |
| 1B | 1 | 2BHK + 2T | 1129 | North | Sold Out |
Approvals
Planning Permit No:
OL - PP / NHRB / 0318 / 2023
Date of Permit:
2023-08-17
Building Permission No:
CEBA / WDCN13 / 00333 / 2023
Date of Permit:
2023-09-05
TNRERA:
TN / 29 / Building / 0420 / 2023
Dated:
2023-10-11
Project Update Images
Property Location