Akshayam
K.K.Nagar
Enquire Now
Amenities
Master Layout Plan
Availability
Flat No. | Floor | Type | Area | Facing | Layout | Availability |
---|---|---|---|---|---|---|
504 | 5 | 2BHK + 2T | 888 | West | Available | |
102 | 1 | 2BHK + 2T | 948 | East | Available | |
303 | 3 | 2BHK + 2T | 839 | West | Available | |
402 | 2 | 2BHK + 2T | 948 | East | Available | |
403 | 4 | 2BHK + 2T | 839 | West | Available | |
502 | 5 | 2BHK + 2T | 948 | East | Available | |
503 | 5 | 2BHK + 2T | 839 | West | Available | |
103 | 1 | 2BHK + 2T | 839 | West | Sold Out |
Approvals
Planning Permit No:
OL - PP / NHRB / 0455 / 2024, Permit No. OL – 01083
Date of Permit:
2024-07-26
Building Permission No:
CEBA / WDCN10 / 00392 / 2024,
Date of Permit:
2024-08-03
TNRERA:
TN / 29 / Building / 0545 / 2024
Dated:
2024-11-22
Project Update Images
Property Location